Products & Fees
The Products & Fees tab is where the actual line items of the order are built. It has two sub-sections: Products and Freight & Fees.
Products
Each row represents a product line on the order.
| Column | Description |
|---|---|
| Origin / Vendor / Destination | The source location, the vendor supplying the product, and where it ships to. These can differ per line on multi-origin orders. |
| PU # (Pickup #) | The associated pickup or source order number for this product line. |
| Bal. (Balance) | Checkbox indicating whether this line is in balance — quantity allocated matches quantity ordered. |
| Contr. (Contract) | Checkbox indicating whether this line is tied to a vendor or customer contract. |
| Product | The specific product SKU/item. Each entry includes a system ID for precise inventory traceability. |
| Vend Cont / Cust. Cont | Vendor contract and customer contract dropdowns. Selecting a contract pulls in pre-negotiated pricing and terms automatically. |
| Order | Ordered quantity in the unit of measure shown (e.g., Lbs or cartons). |
| Ship | Quantity actually shipped. Can differ from ordered if a short ship or overage occurs. |
| FOB | The FOB price per unit charged to the customer for this line. |
| Alloc | Quantity allocated from inventory. The difference between ordered and allocated surfaces shortage risk. |
| Rate | The cost rate (AP) paid to the vendor per unit for this product. |
| Cost | Total AP cost for this line (Rate × Ship). |
| Profit | Gross profit on this line ((FOB − Rate) × Ship). |
| Total | Total AR amount billed for this line (FOB × Ship). |
| Lbs/Unit | Weight per selling unit. Used to calculate gross weight for the load. |
| Charges | Opens a charges detail popup for this product line (e.g., assessments, PACA fees). |
Freight & Fees
This sub-section lists all AR and AP freight charges and ancillary fees on the order.
| Column | Description |
|---|---|
| AR/AP | Indicates whether the line is a receivable (billed to the customer) or a payable (owed to a vendor/carrier). |
| Description | The fee type (e.g., Chep Pallet, Temp Recorder, Fuel Surcharge). Pulled from the system-configured fee library. |
| Customer / Vendor | The party being charged (AR) or paid (AP) for this fee. |
| Per | The pricing basis: Flat, Per Unit, Per Cwt, etc. |
| Qty | Quantity the fee applies to (e.g., number of pallets, number of recorders). |
| Rate | The fee rate per unit or the flat amount. |
| Totals | Calculated total for the line (Qty × Rate). |
| Del. AP | Checkbox to include this AP fee in the delivery AP settlement. |
| Inv | Checkbox to include this fee on the customer invoice. |
| Rate Calculator | Opens a freight rate calculation tool to estimate carrier costs for the lane. |
The AR Total and AP Total lines summarize all fees by direction and roll up into the Accounting Overview at the top of the page.