Transactions

Order Board
Click to expand Order Board Section
Order Board Details
| Order Board | Order Board Image - Click The Image To Expand |
|---|---|
| Order Board Page | “No Orders Found” means you need to adjust your filters![]() |
| Magnifying Glass | To see the filters hover over the magnifying glass. Click it to pin it to the top menu ![]() |
| Filter Adjustments | To see orders adjust the date filter to include order dates in Fusionware. You can also filter orders by typing in different order details in the Order Search ![]() |
| Column Headers | The blue arrow next to the “Order #” indicates the Order Board is being sorted by the Order # column (this is the default setting). Arrow down means smallest number to largest. Select the arrow to change to largest to smallest number. Select a blue dash in a different column header to sort by that column. The arrow will move to that column. ![]() |
| Add/Remove Columns (In User Settings) | Adding or removing columns can be done in the user settings. Please contact your company admin if you do not have access to adjust these column’s yourself ![]() |
| Sort By Order Status | ![]() |
| Filter By Order Type | ![]() |
| Filter By Commodity | ![]() |
| Filter by Sales Type | ![]() |
| Filter by Sales Person | ![]() |
| Filter by Booked By Person | ![]() |
| Creating an Order | Select the folder with the plus sign to create a new Order ![]() |
| Order Details | Organized in sections: Order Details, Carrier Details, Accounting Summary, Load Details, Products, and Freight & Fees ![]() |
Shipping Board
Click to expand Shipping Board section

A board for shipping personnel to access order information and add loading/shipping information without any access to the accounting side of the order
| Shipping Board | Description - Click to Expand Image |
|---|---|
| Inside the Order | Truck Check-In & Load Out Details |
| Product Line | Here you can adjust product line information or add additional products |
| Truck Check-In & Load Out | Here you can add all the loading and truck information, including heavy & light weights |
| Document Comments | Comments can be added here to show up on the BOL or Pick Ticket/Shipper Confirmation |
| Button Details | ![]() |
Receiving Board
Click to expand Receiving Board section

| Receiving Board | Description - Click to Expand Image |
|---|---|
| Adding A Receiving | Select the folder with the plus sign to create a new receiving. Load type: Unfinished Goods = Creating 1 or more pallet tags. Raw Goods = Receiving product with no pallet tag created, usually bulk product. |
| Receiving Details: Raw Goods | You have the option to assign Raw Goods to a source in the receiving details once you create a receiving. |
| Receiving Details: Unfinished Goods | To create the pallet label number(s) for Unfinished Goods and receive them into inventory you need to print the labels or select “Receive Only”. This can be done in the Summary or Receiving Items tabs. |
| Receiving Details: Unfinished Goods | If you receive product as Unfinished Goods you have the option to create 1 or more pallet tags. You can print them all at once or one by one. |
Process Board
Click to expand Process Board section

| Process Board | Description - Click to Expand Image |
|---|---|
| Add Process Order | Select the folder with the plus sign to create a new process order. |
| Process Order Details | The Process Order Details section is designed similarly to the Orders Details section. |













Truck Check-In & Load Out Details
Here you can adjust product line information or add additional products
Here you can add all the loading and truck information, including heavy & light weights
Comments can be added here to show up on the BOL or Pick Ticket/Shipper Confirmation
Select the folder with the plus sign to create a new receiving. Load type: Unfinished Goods = Creating 1 or more pallet tags. Raw Goods = Receiving product with no pallet tag created, usually bulk product.
You have the option to assign Raw Goods to a source in the receiving details once you create a receiving.
To create the pallet label number(s) for Unfinished Goods and receive them into inventory you need to print the labels or select “Receive Only”. This can be done in the Summary or Receiving Items tabs.
If you receive product as Unfinished Goods you have the option to create 1 or more pallet tags. You can print them all at once or one by one.
Select the folder with the plus sign to create a new process order.
The Process Order Details section is designed similarly to the Orders Details section.